Model catalog
66 models across 10 providers.
These are the models FewerTokens can route to, with each provider's list price per 1M tokens in USD. We use these prices to work out your savings. Your provider bills you at its own prices.
Catalog v1.2.1Updated 4 Oct 2026
Showing 66 of 66 models
OpenAI16 models
| Model | Input / 1M | Output / 1M |
|---|---|---|
gpt-5-nano | $0.05 | $0.40 |
gpt-4o-mini | $0.15 | $0.60 |
gpt-5.6-luna | $0.20 | $1.20 |
gpt-5.4-nano | $0.20 | $1.25 |
gpt-5-mini | $0.25 | $2.00 |
gpt-4.1-mini | $0.40 | $1.60 |
gpt-5.4-mini | $0.75 | $4.50 |
gpt-5 | $1.25 | $10.00 |
gpt-5.1 | $1.25 | $10.00 |
gpt-5.2 | $1.75 | $14.00 |
gpt-4.1 | $2.00 | $8.00 |
o3 | $2.00 | $8.00 |
gpt-5.6-terra | $2.00 | $12.00 |
gpt-4o | $2.50 | $10.00 |
gpt-5.4 | $2.50 | $15.00 |
gpt-5.5 | $5.00 | $30.00 |
Anthropic9 models
| Model | Input / 1M | Output / 1M |
|---|---|---|
claude-haiku-4-5 | $1.00 | $5.00 |
claude-sonnet-5 | $2.00 | $10.00 |
claude-sonnet-4-5 | $3.00 | $15.00 |
claude-sonnet-4-6 | $3.00 | $15.00 |
claude-opus-4-5 | $5.00 | $25.00 |
claude-opus-4-6 | $5.00 | $25.00 |
claude-opus-4-7 | $5.00 | $25.00 |
claude-opus-4-8 | $5.00 | $25.00 |
claude-opus-5 | $5.00 | $25.00 |
DeepInfra9 models
| Model | Input / 1M | Output / 1M |
|---|---|---|
Qwen/Qwen3-32B | $0.08 | $0.28 |
deepseek-ai/DeepSeek-V4-Flash | $0.09 | $0.18 |
Qwen/Qwen3-235B-A22B-Instruct-2507 | $0.09 | $0.55 |
Qwen/Qwen3-Next-80B-A3B-Instruct | $0.09 | $1.10 |
deepseek-ai/DeepSeek-V3.2 | $0.26 | $0.38 |
qwen-2.5-72b-instruct | $0.36 | $0.40 |
Qwen/Qwen3.5-397B-A17B | $0.45 | $3.00 |
deepseek-ai/DeepSeek-V4-Pro | $1.30 | $2.60 |
Qwen/Qwen3.8-Max | $1.65 | $4.951 |
Google Gemini8 models
| Model | Input / 1M | Output / 1M |
|---|---|---|
gemini-3.1-flash-lite | $0.25 | $1.50 |
gemini-3.5-flash-lite | $0.30 | $2.50 |
gemini-3-flash-preview | $0.50 | $3.00 |
gemini-3.6-flash | $0.75 | $3.75 |
gemini-3.7-flash | $0.75 | $3.75 |
gemini-3.8-flash | $0.75 | $3.75 |
gemini-3.5-flash | $1.50 | $9.00 |
gemini-3.1-pro-preview | $2.00 | $12.00 |
Together8 models
| Model | Input / 1M | Output / 1M |
|---|---|---|
Qwen/Qwen3.8-Flash | $0.09 | $0.28 |
deepseek-ai/DeepSeek-V4-Flash-0731 | $0.14 | $0.28 |
zai-org/GLM-5.3-Flash | $0.15 | $0.50 |
openai/gpt-oss-120b | $0.15 | $0.60 |
meta-llama/Llama-3.3-70B-Instruct-Turbo | $1.04 | $1.04 |
zai-org/GLM-5.3 | $1.40 | $4.40 |
Qwen/Qwen3.7-Max | $1.50 | $4.50 |
moonshotai/Kimi-K3 | $3.00 | $15.00 |
Mistral7 models
| Model | Input / 1M | Output / 1M |
|---|---|---|
ministral-3b-latest | $0.10 | $0.10 |
ministral-8b-latest | $0.15 | $0.15 |
mistral-small-latest | $0.15 | $0.60 |
ministral-14b-latest | $0.20 | $0.20 |
codestral-latest | $0.30 | $0.90 |
mistral-large-latest | $0.50 | $1.50 |
mistral-medium-latest | $1.50 | $7.50 |
Groq3 models
| Model | Input / 1M | Output / 1M |
|---|---|---|
openai/gpt-oss-20b | $0.075 | $0.30 |
openai/gpt-oss-120b | $0.15 | $0.60 |
qwen/qwen3.8-27b | $0.80 | $4.00 |
xAI3 models
| Model | Input / 1M | Output / 1M |
|---|---|---|
grok-4.3 | $1.25 | $2.50 |
grok-4.5 | $2.00 | $6.00 |
grok-4.6 | $2.00 | $6.00 |
DeepSeek2 models
| Model | Input / 1M | Output / 1M |
|---|---|---|
deepseek-flash | $0.30 | $1.20 |
deepseek-v4-pro | $1.32 | $3.96 |
Cohere1 model
| Model | Input / 1M | Output / 1M |
|---|---|---|
command-r7b-12-2024 | $0.0375 | $0.15 |
No models match that search.
List prices from each provider's published pricing, as recorded in catalog v1.2.1. Prices shown in USD.